All People on kenai.com
81372 registered members on kenai.com
showing 1 - 19 of 19
| Name | Projects | Interests |
|---|---|---|
|
Curated applet collection | visualization, bioinformatics, server, side |
|
-- | bioinformatics |
|
-- | j2me, artifical, intelligence, robotics, bioinformatics |
|
Cheminformatics Fingerprint Formats | cheminformatics, bioinformatics |
|
-- | bioinformatics |
|
-- | python, bioinformatics, evolution, biotech |
Raoul Bonnal
Location: Milan |
-- | bioinformatics, jee, jruby, javafx, glassfish, groovy, grails |
|
-- | bioinformatics |
|
-- | systems, biology, bioinformatics |
|
-- | bioinformatics, hpc |
|
Java Games | bioinformatics |
|
-- | java, testing, quality, continuous, integration, bioinformatics, fuzzy |
|
-- | bioinformatics, semantic_web, rdf |
|
Proteus Intelligent Processes Project | bioinformatics |
|
-- | bioinformatics, science |
Rami Honkanen
Country: Finland |
-- | bioinformatics |
|
-- | genetics, bioinformatics |
|
-- | bioinformatics, ebi, firefox, addons, plugins |
|
The Ioke programming language | ioke, groovy, java, computationalbiology, bioinformatics, dsl |
showing 1 - 19 of 19











