Source CodeRevision History
bullet-grapherator-repository / BulletGrapherator
| Revision: | 24 |
| Modified: | 02 Nov 22:10 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Implemented variably-numbered text lines in the Label. |
| Revision: | 23 |
| Modified: | 30 Oct 17:28 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Added functionality to generate BUllet Graphs programmatically, including SingleGraphToFile.java demonstrating how to do so. |
| Revision: | 22 |
| Modified: | 21 Oct 00:36 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Removed |
| Revision: | 21 |
| Modified: | 21 Oct 00:33 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Added manifest.mf to fix problem: unable to run JAR file because of missing |
| Revision: | 20 |
| Modified: | 20 Oct 03:09 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Many changes & updates. |
| Revision: | 19 |
| Modified: | 14 Oct 19:33 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Refactored graph rendering out into BulletGraphRenderer, leading to use outside of the Console. |
| Revision: | 18 |
| Modified: | 13 Oct 15:42 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Many changes. |
| Revision: | 17 |
| Modified: | 05 Oct 21:42 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Plenty of changes, including added early version of Console - Swing/Java2D app for configuring & displaying Bullet Graphs. |
| Revision: | 16 |
| Modified: | 23 Sep 20:28 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | Some more cleanup and improvements. |
| Revision: | 15 |
| Modified: | 23 Sep 03:39 (2 years) |
| Author: | ChrisGerrard |
| Log Entry: | General cleanup and aligning of Graph Elements. |





