[forceTen-ci] Build failed in Hudson: forceTen #1401
- From: Hudson at Tidalwave <hudson@tidalwave.it>
- To: ci@forceten.kenai.com
- Subject: [forceTen-ci] Build failed in Hudson: forceTen #1401
- Date: Tue, 14 Feb 2012 08:18:53 +0100 (CET)
See <http://hudson.tidalwave.it/hudson/job/forceTen/1401/>
------------------------------------------
[...truncated 911 lines...]
100 133M 0 133M 0 0 145k 0 --:--:-- 0:15:41 --:--:-- 11562
100 133M 0 133M 0 0 145k 0 --:--:-- 0:15:42 --:--:-- 8042
100 134M 0 134M 0 0 145k 0 --:--:-- 0:15:43 --:--:-- 11252
100 134M 0 134M 0 0 145k 0 --:--:-- 0:15:44 --:--:-- 11252
100 134M 0 134M 0 0 145k 0 --:--:-- 0:15:45 --:--:-- 11252
100 134M 0 134M 0 0 144k 0 --:--:-- 0:15:46 --:--:-- 6273
100 134M 0 134M 0 0 144k 0 --:--:-- 0:15:47 --:--:-- 6411
100 134M 0 134M 0 0 144k 0 --:--:-- 0:15:49 --:--:-- 8735
100 134M 0 134M 0 0 144k 0 --:--:-- 0:15:49 --:--:-- 10790
100 134M 0 134M 0 0 144k 0 --:--:-- 0:15:50 --:--:-- 10790
100 134M 0 134M 0 0 144k 0 --:--:-- 0:15:51 --:--:-- 14048
100 134M 0 134M 0 0 144k 0 --:--:-- 0:15:52 --:--:-- 11134
100 134M 0 134M 0 0 143k 0 --:--:-- 0:15:54 --:--:-- 6527
100 134M 0 134M 0 0 143k 0 --:--:-- 0:15:55 --:--:-- 4609
100 134M 0 134M 0 0 143k 0 --:--:-- 0:15:56 --:--:-- 4609
100 134M 0 134M 0 0 143k 0 --:--:-- 0:15:56 --:--:-- 3501
100 134M 0 134M 0 0 143k 0 --:--:-- 0:15:57 --:--:-- 7090
100 134M 0 134M 0 0 143k 0 --:--:-- 0:15:58 --:--:-- 9990
100 134M 0 134M 0 0 143k 0 --:--:-- 0:16:00 --:--:-- 11540
100 134M 0 134M 0 0 143k 0 --:--:-- 0:16:00 --:--:-- 14679
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:01 --:--:-- 15074
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:02 --:--:-- 13749
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:03 --:--:-- 52117
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:04 --:--:-- 98k
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:05 --:--:-- 93476
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:06 --:--:-- 101k
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:08 --:--:-- 145k
100 134M 0 134M 0 0 142k 0 --:--:-- 0:16:09 --:--:-- 99k
100 134M 0 134M 0 0 141k 0 --:--:-- 0:16:14 --:--:-- 38654
100 135M 0 135M 0 0 141k 0 --:--:-- 0:16:15 --:--:-- 47840
100 135M 0 135M 0 0 141k 0 --:--:-- 0:16:16 --:--:-- 45071
100 135M 0 135M 0 0 141k 0 --:--:-- 0:16:17 --:--:-- 14739
100 135M 0 135M 0 0 141k 0 --:--:-- 0:16:18 --:--:-- 20419
100 135M 0 135M 0 0 141k 0 --:--:-- 0:16:19 --:--:-- 37090
100 135M 0 135M 0 0 141k 0 --:--:-- 0:16:20 --:--:-- 15678
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:21 --:--:-- 17473
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:22 --:--:-- 13992
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:23 --:--:-- 7043
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:24 --:--:-- 16397
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:25 --:--:-- 16543
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:27 --:--:-- 25509
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:28 --:--:-- 27674
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:28 --:--:-- 26161
100 135M 0 135M 0 0 140k 0 --:--:-- 0:16:29 --:--:-- 24367
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:30 --:--:-- 28604
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:31 --:--:-- 23058
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:32 --:--:-- 28942
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:33 --:--:-- 35435
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:34 --:--:-- 30352
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:35 --:--:-- 26283
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:36 --:--:-- 20963
100 135M 0 135M 0 0 139k 0 --:--:-- 0:16:37 --:--:-- 14374
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:38 --:--:-- 5929
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:39 --:--:-- 6800
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:40 --:--:-- 8148
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:41 --:--:-- 8146
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:42 --:--:-- 6661
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:43 --:--:-- 6661
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:44 --:--:-- 7978
100 135M 0 135M 0 0 138k 0 --:--:-- 0:16:45 --:--:-- 3626
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:46 --:--:-- 3626
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:48 --:--:-- 7979
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:48 --:--:-- 16947
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:50 --:--:-- 25967
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:51 --:--:-- 25967
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:51 --:--:-- 29278
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:52 --:--:-- 27884
100 135M 0 135M 0 0 137k 0 --:--:-- 0:16:53 --:--:-- 17927
100 135M 0 135M 0 0 136k 0 --:--:-- 0:16:54 --:--:-- 1762
100 135M 0 135M 0 0 136k 0 --:--:-- 0:16:55 --:--:-- 1762
100 135M 0 135M 0 0 136k 0 --:--:-- 0:16:56 --:--:-- 0
100 135M 0 135M 0 0 136k 0 --:--:-- 0:16:57 --:--:-- 1760
100 135M 0 135M 0 0 136k 0 --:--:-- 0:16:58 --:--:-- 3495
100 135M 0 135M 0 0 136k 0 --:--:-- 0:16:59 --:--:-- 14539
100 135M 0 135M 0 0 136k 0 --:--:-- 0:17:00 --:--:-- 14536
100 135M 0 135M 0 0 136k 0 --:--:-- 0:17:01 --:--:-- 19385
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:02 --:--:-- 18004
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:03 --:--:-- 21356
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:04 --:--:-- 11498
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:05 --:--:-- 14785
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:06 --:--:-- 10122
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:07 --:--:-- 8435
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:08 --:--:-- 1838
100 135M 0 135M 0 0 135k 0 --:--:-- 0:17:09 --:--:-- 3416
100 135M 0 135M 0 0 134k 0 --:--:-- 0:17:11 --:--:-- 2789
100 135M 0 135M 0 0 134k 0 --:--:-- 0:17:12 --:--:-- 2789
100 135M 0 135M 0 0 134k 0 --:--:-- 0:17:13 --:--:-- 2789
100 135M 0 135M 0 0 134k 0 --:--:-- 0:17:14 --:--:-- 2789
100 135M 0 135M 0 0 134k 0 --:--:-- 0:17:15 --:--:-- 1480
100 135M 0 135M 0 0 134k 0 --:--:-- 0:17:16 --:--:-- 1654
100 135M 0 135M 0 0 134k 0 --:--:-- 0:17:17 --:--:-- 1654
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:18 --:--:-- 1654
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:18 --:--:-- 3851
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:19 --:--:-- 3849
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:20 --:--:-- 1899
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:21 --:--:-- 3539
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:22 --:--:-- 9415
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:24 --:--:-- 8631
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:24 --:--:-- 10704
100 135M 0 135M 0 0 133k 0 --:--:-- 0:17:25 --:--:-- 10704
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:26 --:--:-- 11836
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:28 --:--:-- 8660
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:29 --:--:-- 9717
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:29 --:--:-- 9525
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:30 --:--:-- 9525
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:31 --:--:-- 7644
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:32 --:--:-- 9585
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:33 --:--:-- 5793
100 135M 0 135M 0 0 132k 0 --:--:-- 0:17:34 --:--:-- 3659
100 135M 0 135M 0 0 131k 0 --:--:-- 0:17:35 --:--:-- 6821
100 135M 0 135M 0 0 131k 0 --:--:-- 0:17:36 --:--:-- 6821
100 135M 0 135M 0 0 131k 0 --:--:-- 0:17:37 --:--:-- 4726
100 135M 0 135M 0 0 131k 0 --:--:-- 0:17:38 --:--:-- 7461
100 136M 0 136M 0 0 131k 0 --:--:-- 0:17:39 --:--:-- 9507
100 136M 0 136M 0 0 131k 0 --:--:-- 0:17:41 --:--:-- 12028
100 136M 0 136M 0 0 131k 0 --:--:-- 0:17:41 --:--:-- 14820
100 136M 0 136M 0 0 131k 0 --:--:-- 0:17:42 --:--:-- 12822
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:44 --:--:-- 15672
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:44 --:--:-- 31200
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:45 --:--:-- 29958
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:46 --:--:-- 25594
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:47 --:--:-- 25605
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:48 --:--:-- 20859
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:50 --:--:-- 3111
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:51 --:--:-- 1555
100 136M 0 136M 0 0 130k 0 --:--:-- 0:17:52 --:--:-- 1555
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:53 --:--:-- 1555
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:54 --:--:-- 1554
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:54 --:--:-- 3558
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:56 --:--:-- 12870
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:56 --:--:-- 16967
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:57 --:--:-- 16967
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:58 --:--:-- 16967
100 136M 0 136M 0 0 129k 0 --:--:-- 0:17:59 --:--:-- 12068
100 136M 0 136M 0 0 129k 0 --:--:-- 0:18:00 --:--:-- 1921
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:02 --:--:-- 1433
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:02 --:--:-- 4403
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:03 --:--:-- 5871
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:04 --:--:-- 7950
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:05 --:--:-- 7950
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:06 --:--:-- 7367
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:07 --:--:-- 5557
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:08 --:--:-- 5658
100 136M 0 136M 0 0 128k 0 --:--:-- 0:18:09 --:--:-- 5155
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:11 --:--:-- 7279
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:12 --:--:-- 7279
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:13 --:--:-- 5662
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:13 --:--:-- 5778
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:14 --:--:-- 6441
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:15 --:--:-- 3875
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:16 --:--:-- 5181
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:18 --:--:-- 6683
100 136M 0 136M 0 0 127k 0 --:--:-- 0:18:18 --:--:-- 7472
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:20 --:--:-- 9949
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:20 --:--:-- 12449
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:21 --:--:-- 12070
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:22 --:--:-- 15057
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:23 --:--:-- 17551
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:24 --:--:-- 29207
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:26 --:--:-- 28790
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:27 --:--:-- 28790
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:27 --:--:-- 28150
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:28 --:--:-- 22191
100 136M 0 136M 0 0 126k 0 --:--:-- 0:18:29 --:--:-- 9266
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:31 --:--:-- 3265
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:32 --:--:-- 3265
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:33 --:--:-- 1510
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:33 --:--:-- 3299
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:34 --:--:-- 3299
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:36 --:--:-- 3227
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:36 --:--:-- 5642
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:37 --:--:-- 12725
100 136M 0 136M 0 0 125k 0 --:--:-- 0:18:38 --:--:-- 11582
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:39 --:--:-- 11582
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:40 --:--:-- 11106
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:41 --:--:-- 9611
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:43 --:--:-- 4330
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:43 --:--:-- 4641
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:44 --:--:-- 4641
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:45 --:--:-- 4641
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:46 --:--:-- 3074
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:47 --:--:-- 6083
100 136M 0 136M 0 0 124k 0 --:--:-- 0:18:48 --:--:-- 7174
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:49 --:--:-- 7175
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:50 --:--:-- 7175
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:51 --:--:-- 10803
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:53 --:--:-- 9841
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:53 --:--:-- 9415
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:54 --:--:-- 13197
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:55 --:--:-- 14847
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:56 --:--:-- 17579
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:57 --:--:-- 19108
100 136M 0 136M 0 0 123k 0 --:--:-- 0:18:58 --:--:-- 17211
100 136M 0 136M 0 0 122k 0 --:--:-- 0:18:59 --:--:-- 18213
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:00 --:--:-- 17797
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:01 --:--:-- 15224
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:02 --:--:-- 11515
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:03 --:--:-- 12556
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:04 --:--:-- 6773
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:05 --:--:-- 6815
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:07 --:--:-- 5652
100 136M 0 136M 0 0 122k 0 --:--:-- 0:19:08 --:--:-- 5652
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:09 --:--:-- 2948
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:10 --:--:-- 2948
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:13 --:--:-- 2180
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:14 --:--:-- 1160
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:14 --:--:-- 2417
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:15 --:--:-- 2417
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:16 --:--:-- 3984
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:17 --:--:-- 11007
100 136M 0 136M 0 0 121k 0 --:--:-- 0:19:18 --:--:-- 11007
100 136M 0 136M 0 0 120k 0 --:--:-- 0:19:19 --:--:-- 8623
100 136M 0 136M 0 0 120k 0 --:--:-- 0:19:20 --:--:-- 8623
100 136M 0 136M 0 0 120k 0 --:--:-- 0:19:21 --:--:-- 8814
100 136M 0 136M 0 0 120k 0 --:--:-- 0:19:22 --:--:-- 5298
100 137M 0 137M 0 0 120k 0 --:--:-- 0:19:23 --:--:-- 13992
100 137M 0 137M 0 0 120k 0 --:--:-- 0:19:24 --:--:-- 13992
100 137M 0 137M 0 0 120k 0 --:--:-- 0:19:25 --:--:-- 13995
100 137M 0 137M 0 0 120k 0 --:--:-- 0:19:26 --:--:-- 12747
100 137M 0 137M 0 0 120k 0 --:--:-- 0:19:27 --:--:-- 12269
100 137M 0 137M 0 0 120k 0 --:--:-- 0:19:29 --:--:-- 5689
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:29 --:--:-- 7789
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:30 --:--:-- 11186
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:31 --:--:-- 9650
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:32 --:--:-- 9990
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:34 --:--:-- 11371
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:34 --:--:-- 11632
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:35 --:--:-- 8091
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:36 --:--:-- 19724
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:37 --:--:-- 20519
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:38 --:--:-- 23272
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:39 --:--:-- 18619
100 137M 0 137M 0 0 119k 0 --:--:-- 0:19:40 --:--:-- 18619
100 138M 0 138M 0 0 120k 0 --:--:-- 0:19:40 --:--:-- 365k
Expanding artifacts to <http://hudson.tidalwave.it/hudson/job/forceTen/ws/...>
mv: cannot stat `archive/.description': No such file or directory
cat: .description: No such file or directory
Archiving artifacts
Recording test results
Recording fingerprints
[description-setter] Could not determine description.
[WARNINGS] Skipping publisher since build result is FAILURE
[DRY] Skipping publisher since build result is FAILURE
Skipping Cobertura coverage report as build was not UNSTABLE or better ...
[PMD] Skipping publisher since build result is FAILURE
[ANALYSIS-COLLECTOR] Skipping publisher since build result is FAILURE
[TASKS] Skipping publisher since build result is FAILURE
[CHECKSTYLE] Skipping publisher since build result is FAILURE
[FINDBUGS] Skipping publisher since build result is FAILURE
|
[forceTen-ci] Build failed in Hudson: forceTen #1391 |
(continued) | |
| Hudson at Tidalwave | 02/09/2012 | |
| Hudson at Tidalwave | 02/10/2012 | |
| Hudson at Tidalwave | 02/10/2012 | |
| Hudson at Tidalwave | 02/11/2012 | |
| Hudson at Tidalwave | 02/11/2012 | |
| Hudson at Tidalwave | 02/12/2012 | |
| Hudson at Tidalwave | 02/12/2012 | |
| Hudson at Tidalwave | 02/13/2012 | |
| Hudson at Tidalwave | 02/13/2012 | |
| Hudson at Tidalwave | 02/14/2012 | |
|
[forceTen-ci] Build failed in Hudson: forceTen #1401 |
Hudson at Tidalwave | 02/14/2012 |
| Hudson at Tidalwave | 02/15/2012 | |
| Hudson at Tidalwave | 02/15/2012 | |
| Hudson at Tidalwave | 02/16/2012 | |
| Hudson at Tidalwave | 02/16/2012 | |
| Hudson at Tidalwave | 02/17/2012 | |
| Hudson at Tidalwave | 02/17/2012 | |
| Hudson at Tidalwave | 02/18/2012 | |
| Hudson at Tidalwave | 02/18/2012 | |
| Hudson at Tidalwave | 02/19/2012 | |
| Hudson at Tidalwave | 02/19/2012 |





