Source CodeRevision History
maxine / com.oracle.max.hcfdis
| Revision: | 7801 |
| Modified: | 11 May 07:03 (19 days) |
| Author: | Doug Simon |
| Log Entry: | integrated mx tool changes from Graal project |
| Revision: | 7627 |
| Modified: | 17 Feb 14:41 (3 months) |
| Author: | Michael Haupt |
| Log Entry: | exclude project settings from version control |
| Revision: | 7445 |
| Modified: | 24 Jan 10:52 (4 months) |
| Author: | Doug Simon |
| Log Entry: | Integrated mxtool changes from Graal repo. |
| Revision: | 6810 |
| Modified: | 18 Nov 11:35 (6 months) |
| Author: | Doug Simon |
| Log Entry: | Updated Eclipse project configurations to ignore new warnings added in Eclipse 3.8. |
| Revision: | 6781 |
| Modified: | 19 Nov 14:03 (6 months) |
| Author: | Doug Simon |
| Log Entry: | Updated Eclipse project configurations to ignore new resource leak warnings added in Eclipse 3.8. |
| Revision: | 6382 |
| Modified: | 24 Oct 16:42 (7 months) |
| Author: | Doug Simon |
| Log Entry: | Added 'max canonicalizeprojects' command to ensure the dependencies in a projects.properties file are canonical/minimal. |
| Revision: | 6274 |
| Modified: | 19 Oct 12:26 (7 months) |
| Author: | Doug Simon |
| Log Entry: | Renamed CiHexCodeFile to HexCodeFile and moved it to com.oracle.max.criutils. |
| Revision: | 6273 |
| Modified: | 19 Oct 12:21 (7 months) |
| Author: | Doug Simon |
| Log Entry: | Changed 'max eclipseprojects' such that the transitive dependencies of a project are explicitly listed in the generated .classpath file. This fixes an issue in Eclipse where refactoring only looks at projects that list the project containing the element being refactored as an explicit dependency. |
| Revision: | 6201 |
| Modified: | 21 Sep 11:19 (8 months) |
| Author: | Doug Simon |
| Log Entry: | Added support for disassembling HexCodeFiles using a disassembler via reflection. |
| Revision: | 6173 |
| Modified: | 15 Sep 08:35 (8 months) |
| Author: | Doug Simon |
| Log Entry: | Fixed bug in HexCodeFileDis that only showed up when called from the C1Visualizer. |





